Ashton Cosy Homes
Listing Description
Experience comfort and convenience in this spacious 4-bedroom home located in a quiet, secure residential neighborhood just 10 minutes from Nakuru CBD. Ideal for families, group trips, business travelers, conferences, and stopovers, this inviting property offers plenty of room to relax, work, and connect.
Each of the four bedrooms is thoughtfully furnished for a restful stay, with comfortable beds, ample storage, and access to 4 modern bathrooms fitted with hot showers. The generous living and dining areas provide a welcoming space to unwind, watch TV, share meals, or host small gatherings.
Prepare your favorite meals in the fully equipped kitchen, complete with a fridge, cooker, microwave, utensils, and cookware. Stay productive or entertained with fast, reliable WiFi available throughout the home.
Guests enjoy secure on-site parking and a peaceful environment away from the bustle of town, while still being close enough for quick access to Nakuru CBD, shopping, restaurants, and local attractions. Whether you are staying for a night, a weekend, or an extended visit, this home offers the perfect blend of comfort, privacy, and convenience for your stay in Nakuru.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Ksh. 15,000 | 2 Ksh. 14,500 | 3 Ksh. 14,500 |
||||
| 4 Ksh. 15,000 | 5 Ksh. 15,000 | 6 Ksh. 15,000 | 7 Ksh. 15,000 | 8 Ksh. 15,000 | 9 Ksh. 14,500 | 10 Ksh. 14,500 |
| 11 Ksh. 15,000 | 12 Ksh. 15,000 | 13 Ksh. 15,000 | 14 Ksh. 15,000 | 15 Ksh. 15,000 | 16 Ksh. 14,500 | 17 Ksh. 14,500 |
| 18 Ksh. 15,000 | 19 Ksh. 15,000 | 20 Ksh. 15,000 | 21 Ksh. 15,000 | 22 Ksh. 15,000 1 | 23 Ksh. 14,500 1 | 24 Ksh. 14,500 1 |
| 25 Ksh. 15,000 1 | 26 Ksh. 15,000 1 | 27 Ksh. 15,000 1 | 28 Ksh. 15,000 1 | 29 Ksh. 15,000 1 | 30 Ksh. 14,500 1 | 31 Ksh. 14,500 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Ksh. 15,000 1 | 2 Ksh. 15,000 1 | 3 Ksh. 15,000 1 | 4 Ksh. 15,000 1 | 5 Ksh. 15,000 1 | 6 Ksh. 14,500 1 | 7 Ksh. 14,500 1 |
| 8 Ksh. 15,000 1 | 9 Ksh. 15,000 1 | 10 Ksh. 15,000 1 | 11 Ksh. 15,000 1 | 12 Ksh. 15,000 1 | 13 Ksh. 14,500 1 | 14 Ksh. 14,500 1 |
| 15 Ksh. 15,000 1 | 16 Ksh. 15,000 1 | 17 Ksh. 15,000 1 | 18 Ksh. 15,000 1 | 19 Ksh. 15,000 1 | 20 Ksh. 14,500 1 | 21 Ksh. 14,500 1 |
| 22 Ksh. 15,000 1 | 23 Ksh. 15,000 1 | 24 Ksh. 15,000 1 | 25 Ksh. 15,000 1 | 26 Ksh. 15,000 1 | 27 Ksh. 14,500 1 | 28 Ksh. 14,500 1 |
| 29 Ksh. 15,000 1 | 30 Ksh. 15,000 1 |
|||||


