Luxury Studio in Nairobi’s Diplomatic Zone – Ruaka
Listing Description
Welcome to Ryn Home Stays – “stay in style, leave in comfort.” Our modern studio apartment in Ruaka, Nairobi, offers a cosy blend of comfort and convenience. Just minutes from UNEP, USA/Canada/Australian Embassies, Two Rivers Mall, and the Nairobi city centre, it’s perfect for remote work, business, or leisure. Enjoy a comfortable sleeping area, lounge with a smart TV, a fully equipped kitchen, a working desk, and fast Wi-Fi. Your stylish home away from home awaits!
View more
Price Info
Price per night: Ksh. 2,450
Price per night (7d+): Ksh. 2,205
Price per night (30d+): Ksh. 1,960
Price per weekend (Sunday and Saturday) : Ksh. 2,450
Minimum no of nights: 1
Allow more guests than the capacity: yes
See all 10 photos
Details
Property ID: 43279
Property Size: 25 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Features
Amenities
Internet
Kitchen
Bed and bath
Essentials
Facilities
Free Parking on Premises
Non Smoking
Other Features
Garden or backyard
TV
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Ksh. 2,450 | 2 Ksh. 2,450 | 3 Ksh. 2,450 | 4 Ksh. 2,450 | 5 Ksh. 2,450 |
||
| 6 Ksh. 2,450 | 7 Ksh. 2,450 | 8 Ksh. 2,450 | 9 Ksh. 2,450 1 | 10 Ksh. 2,450 1 | 11 Ksh. 2,450 1 | 12 Ksh. 2,450 1 |
| 13 Ksh. 2,450 1 | 14 Ksh. 2,450 1 | 15 Ksh. 2,450 1 | 16 Ksh. 2,450 1 | 17 Ksh. 2,450 1 | 18 Ksh. 2,450 1 | 19 Ksh. 2,450 1 |
| 20 Ksh. 2,450 1 | 21 Ksh. 2,450 1 | 22 Ksh. 2,450 1 | 23 Ksh. 2,450 1 | 24 Ksh. 2,450 1 | 25 Ksh. 2,450 1 | 26 Ksh. 2,450 1 |
| 27 Ksh. 2,450 1 | 28 Ksh. 2,450 1 | 29 Ksh. 2,450 1 | 30 Ksh. 2,450 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Ksh. 2,450 1 | 2 Ksh. 2,450 1 | 3 Ksh. 2,450 1 |
||||
| 4 Ksh. 2,450 1 | 5 Ksh. 2,450 1 | 6 Ksh. 2,450 1 | 7 Ksh. 2,450 1 | 8 Ksh. 2,450 1 | 9 Ksh. 2,450 1 | 10 Ksh. 2,450 1 |
| 11 Ksh. 2,450 1 | 12 Ksh. 2,450 1 | 13 Ksh. 2,450 1 | 14 Ksh. 2,450 1 | 15 Ksh. 2,450 1 | 16 Ksh. 2,450 1 | 17 Ksh. 2,450 1 |
| 18 Ksh. 2,450 1 | 19 Ksh. 2,450 1 | 20 Ksh. 2,450 1 | 21 Ksh. 2,450 1 | 22 Ksh. 2,450 1 | 23 Ksh. 2,450 1 | 24 Ksh. 2,450 1 |
| 25 Ksh. 2,450 1 | 26 Ksh. 2,450 1 | 27 Ksh. 2,450 1 | 28 Ksh. 2,450 1 | 29 Ksh. 2,450 1 | 30 Ksh. 2,450 1 | 31 Ksh. 2,450 1 |
past
today
booked
Sleeping Situation
Bedroom 1
1 King Bed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed






