3 Bedroom in Nyali Mombasa
Listing Description
Welcome to Comfort Stays – your serene home away from home along the beautiful Mombasa coast, nestled in the heart of vibrant Nyali.
Thoughtfully designed with comfort, safety, and a true sense of homeliness in mind, this spacious 3-bedroom apartment is ideal for families, solo travellers, couples, business guests, and groups. Located just a short distance from Nyali’s pristine beaches, shopping malls, restaurants, and entertainment spots, it offers the perfect blend of convenience and tranquility for a peaceful coastal stay.
Each room is styled with a warm coastal feel and thoughtful touches to make you instantly feel at ease. Whether you’re planning a relaxing beach getaway, a work trip, a long-term stay, or a quick escape to the coast, this apartment provides a calm, welcoming base where you can unwind, connect, and create lasting memories.
Amenities & Features
- Spacious 3-bedroom apartment – ideal for families, groups, business travellers, and couples
- Comfortable living area with cozy seating for relaxing, reading, or watching TV
- Fully equipped kitchen with cooker, fridge, microwave, and basic cooking utensils
- Dining area for shared meals and work-from-home setups
- High-speed Wi‑Fi to keep you connected for work and entertainment
- Smart TV / DSTV-ready (depending on your setup) for news, movies, and sports
- Comfortable beds and quality linens in all bedrooms for a restful night’s sleep
- Clean, modern bathrooms with hot shower and essentials
- Reliable power and water supply (with backup options where available)
- 24/7 security within a safe, gated compound
- Free on-site parking for residents and guests
- Balcony / outdoor sitting area to enjoy fresh coastal air (if applicable)
- Fan or air conditioning in living spaces/bedrooms for extra comfort in warm weather
- Laundry options (washing machine or access to laundry services, if applicable)
- Family-friendly setup – suitable for children and longer stays
- Prime Nyali location close to beaches, shopping malls, supermarkets, restaurants, and entertainment spots
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Ksh. 8,000 | 2 Ksh. 8,000 | 3 Ksh. 8,000 | 4 Ksh. 8,000 | 5 Ksh. 8,000 | 6 Ksh. 7,000 | 7 Ksh. 7,000 |
| 8 Ksh. 8,000 | 9 Ksh. 8,000 | 10 Ksh. 8,000 | 11 Ksh. 8,000 | 12 Ksh. 8,000 | 13 Ksh. 7,000 | 14 Ksh. 7,000 |
| 15 Ksh. 8,000 | 16 Ksh. 8,000 2 | 17 Ksh. 8,000 2 | 18 Ksh. 8,000 2 | 19 Ksh. 8,000 2 | 20 Ksh. 7,000 2 | 21 Ksh. 7,000 2 |
| 22 Ksh. 8,000 2 | 23 Ksh. 8,000 2 | 24 Ksh. 8,000 2 | 25 Ksh. 8,000 2 | 26 Ksh. 8,000 2 | 27 Ksh. 7,000 2 | 28 Ksh. 7,000 2 |
| 29 Ksh. 8,000 2 | 30 Ksh. 8,000 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Ksh. 8,000 2 | 2 Ksh. 8,000 2 | 3 Ksh. 8,000 2 | 4 Ksh. 7,000 2 | 5 Ksh. 7,000 2 |
||
| 6 Ksh. 8,000 2 | 7 Ksh. 8,000 2 | 8 Ksh. 8,000 2 | 9 Ksh. 8,000 2 | 10 Ksh. 8,000 2 | 11 Ksh. 7,000 2 | 12 Ksh. 7,000 2 |
| 13 Ksh. 8,000 2 | 14 Ksh. 8,000 2 | 15 Ksh. 8,000 2 | 16 Ksh. 8,000 2 | 17 Ksh. 8,000 2 | 18 Ksh. 7,000 2 | 19 Ksh. 7,000 2 |
| 20 Ksh. 8,000 2 | 21 Ksh. 8,000 2 | 22 Ksh. 8,000 2 | 23 Ksh. 8,000 2 | 24 Ksh. 8,000 2 | 25 Ksh. 7,000 2 | 26 Ksh. 7,000 2 |
| 27 Ksh. 8,000 2 | 28 Ksh. 8,000 2 | 29 Ksh. 8,000 2 | 30 Ksh. 8,000 2 | 31 Ksh. 8,000 2 |
||













